Property Attributes
- MLS#OC26173926
- TypeCondos
- Listing Status Active
- CountyOrange
- CityLaguna Woods
- Area Laguna Woods
- NeighborhoodLaguna Woods
- Zip92637
- Style
- Year Built1973
- Price$ 899,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1409
- Lot Size9.7773 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Beautifully Updated Home off Gate 9 in Desirable 55+ Community of Laguna Woods ~ 2BR PLUS DEN! 1409 Sqft ~ Very open and spacious ~ Light and Bright! Two Master Suites Separated by Living Room ~ Extra room Added off Dining Room with front patio ~ All New Interior Paint ~ Skylights ~ Crown and Base Moldings ~ Central Heat and AC ~ Washer and Dryer Included ~ Large Solarium Patio off Living Room ~ Attached Garage and Driveway ~ 2100 Acres of Rolling Hillsides in Desirable South Orange County - Voted Best Senior Living Community by the OC Register - 24 Hour Security - Two Professional Golf Courses - Beautiful Restaurant and Bar that Overlooks the Golf Course - 5 Pools including a Lap Pool and Swimming Pool - Fitness Centers - 2 Community Gardens - 7 Unique Clubhouses - 814 Seat Performing Arts Theatre - Professional Workshops including Jewelry, Slip Casting, Woodworking, Ceramics, Copper Enameling, Lapidary, Sewing, Photography and More- Equestrian Center with 38 Stables for horse boarding, riding ring, & guided trails rides, Library & History Center, Bus Transportation - over 250 Clubs & Organizations - Close to Laguna Beach, Shopping, Restaurants, Saddleback Hospital
| Price History | |
|---|---|
| 8/9/2026 | Listed $899,000 |
General Features
| Living Area | 1409 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Possession | Close Of Escrow |
| Appliances | Dryer,Washer |
| HOA Fee | 909 |
| Garage Spaces | 1 |
| Association Fee Includes | Sewer |
| Patio/Porch Features | Covered,Enclosed,Glass Enclosed,Porch |
| Pool Features | Association |
| Security Features | Gated with Guard,Gated Community,Gated with Attendant |
| Year Built | 1973 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Unit Number | B |
| Property Subtype | Condominium |
| Community Features | Suburban,Gated |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Billiard Room,Clubhouse,Controlled Access,Fitness Center,Golf Course,Maintenance Grounds,Game Room,Horse Trails,Insurance,Meeting Room,Meeting/Banquet/Party Room,Paddle Tennis,Pickleball,Pool,Pet Restrictions,Racquetball,Recreation Room,Guard,Spa/Hot Tub,Security |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Laguna Woods |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | El Toro Gate 9 |
| City | Laguna Woods |
| Association Name | GRF |
| Entry Location | 1 |
| Senior Community Y/N | true |
| High School District | Saddleback Valley Unified |
| Number Of Units Total | 1 |
| MLS Area | LW - Laguna Woods |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 425901 |
| Listing Terms | Cash,Cash to New Loan |
| Spa Features | Association |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Property Condition | Additions/Alterations,Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | Multi Family |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 1 |
| Virtual Tour | https://customer-a2w2ng2dptu8jhre.cloudflarestream.com/7645f7733add7e27ed092856628b2796/downloads/default.mp4?filename=3296%5FSan%5FAmadeo%5Funit%5FB%5Fupdated%2Emp4 |
| Property Sub Type Additional | Condominium |
| Expected Active Date | 2026-08-21 |
| PostalCity | LAGUNA WOODS |
Interior Features
| Interior Amenities | Open Floorplan,All Bedrooms Down,Bedroom on Main Level,Dressing Area,Galley Kitchen,Main Level Primary,Primary Suite |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Skylight(s) |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,In Garage |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Direct Access,Driveway,Garage Faces Front,Garage |
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | washer dryer refrigerator |
| Lot Size Area | 425901 |
| Spa | true |
| Lot Size Acres | 9.7773 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 18, 2026 12:46 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with